BUKTI SUDAH TERIMA HADIAH ๐๐
Nama | HARI 1 | HARI 2 | HARI 3 | HARI 4 | HARI 5 | HARI 6 | HARI 7 |
---|---|---|---|---|---|---|---|
haid**** | โ | โ | โ | โ | โ | โ | โ |
Malb**** | โ | โ | โ | โ | โ | โ | โ |
erik**** | โ | โ | โ | โ | โ | โ | โ |
reza**** | โ | โ | โ | โ | โ | โ | โ |
No | User ID | Total Point | Info |
---|---|---|---|
1 | Dede**** | 673 | INFO |
2 | tres**** | 491 | INFO |
3 | awan**** | 134 | INFO |
4 | rega**** | 101 | INFO |
5 | Benn**** | 93 | INFO |
6 | says**** | 91 | INFO |
7 | gaco**** | 89 | INFO |
8 | Sing**** | 88 | INFO |
9 | Aska**** | 78 | INFO |
10 | umbu**** | 72 | INFO |
11 | aweu**** | 68 | INFO |
12 | nauf**** | 62 | INFO |
13 | andi**** | 45 | INFO |
14 | gant**** | 42 | INFO |
15 | elza**** | 30 | INFO |
16 | Topp**** | 24 | INFO |
17 | cela**** | 21 | INFO |
18 | joke**** | 21 | INFO |
19 | abah**** | 16 | INFO |
20 | alij**** | 16 | INFO |
21 | tono**** | 11 | INFO |
22 | omo1**** | 10 | INFO |
23 | Sams**** | 10 | INFO |
24 | Saep**** | 9 | INFO |
25 | fard**** | 8 | INFO |
26 | senj**** | 9 | INFO |
27 | Yusu**** | 9 | INFO |
28 | coyz**** | 7 | INFO |
29 | acc1**** | 6 | INFO |
30 | o0ly**** | 6 | INFO |
31 | salb**** | 6 | INFO |
32 | ACHM**** | 5 | INFO |
33 | ekab**** | 5 | INFO |
34 | tete**** | 4 | INFO |
35 | marv**** | 3 | INFO |
36 | Maxx**** | 3 | INFO |
37 | rama**** | 3 | INFO |
38 | sand**** | 3 | INFO |
39 | wyll**** | 3 | INFO |
40 | Gayu**** | 2 | INFO |
41 | Kaka**** | 2 | INFO |
42 | past**** | 2 | INFO |
43 | plur**** | 2 | INFO |
44 | Riva**** | 2 | INFO |
45 | Siln**** | 2 | INFO |
46 | asri**** | 1 | INFO |
47 | Bang**** | 1 | INFO |
48 | bayu**** | 1 | INFO |
49 | cant**** | 1 | INFO |
50 | fard**** | 1 | INFO |
51 | jiku**** | 1 | INFO |
52 | Meon**** | 1 | INFO |
53 | Nimu**** | 1 | INFO |
54 | prof**** | 1 | INFO |
55 | toke**** | 1 | INFO |
PERIODE 01 MAY – 31 MAY 2024
No | User ID | Total BuySpin | Hadiah | CLAIM |
---|---|---|---|---|
1 | Says**** | Rp2.079.000 | GALAXY Z FLIP | CLAIM |
2 | jpek**** | Rp1.994.040 | ASUS ROG 8 | CLAIM |
3 | gepe**** | Rp1.796.280 | REDMI NOTE 13 | CLAIM |
4 | tauj**** | Rp1.562.250 | - | INFO |
5 | paku**** | Rp1.112.630 | - | INFO |
6 | cidu**** | Rp1.084.630 | - | INFO |
7 | bayu**** | Rp1.013.950 | - | INFO |
8 | zaki**** | Rp989.920 | - | INFO |
9 | irwv**** | Rp801.770 | - | INFO |
10 | oats**** | Rp727.900 | - | INFO |
11 | Dick**** | Rp624.940 | - | INFO |
12 | nitr**** | Rp615.490 | - | INFO |
13 | biol**** | Rp614.700 | - | INFO |
14 | pril**** | Rp594.180 | - | INFO |
15 | joke**** | Rp528.710 | - | INFO |
16 | Liom**** | Rp512.770 | - | INFO |
17 | Jupr**** | Rp438.080 | - | INFO |
18 | Umbu**** | Rp416.080 | - | INFO |
19 | petr**** | Rp326.710 | - | INFO |
20 | Alaw**** | Rp323.200 | - | INFO |
3 | saep**** | Rp1.660 | 150k + Merchandise | CLAIM |
2 | lia0**** | Rp1.470 | 300k + Merchandise | CLAIM |
1 | jaba**** | Rp1.040 | 500k + Merchandise | CLAIM |
PERIODE 01 April – 30 April 2024
PERIODE 01 June – 30 June 2024
No | User ID | Total BuySpin | Hadiah | CLAIM |
---|---|---|---|---|
1 | irwv**** | Rp5.805.040 | GALAXY Z FLIP | CLAIM |
2 | jpek**** | Rp5.302.950 | ASUS ROG 6 | CLAIM |
3 | sept**** | Rp4.689.450 | REDMI NOTE 13 | CLAIM |
4 | says**** | Rp3.391.610 | - | INFO |
5 | tauj**** | Rp3.167.910 | - | INFO |
6 | cidu**** | Rp2.905.130 | - | INFO | 7 | joke**** | Rp2.820.070 | - | INFO |
8 | biol**** | Rp1.972.160 | - | INFO |
9 | Exot**** | Rp1.927.930 | - | INFO |
10 | purw**** | Rp1.487.090 | - | INFO |
11 | baro**** | Rp1.210.670 | - | INFO |
12 | paku**** | Rp1.209.980 | - | INFO |
13 | sale**** | Rp1.169.120 | - | INFO |
14 | kumb**** | Rp1.124.540 | - | INFO |
15 | suig**** | Rp1.062.800 | - | INFO |
16 | zaki**** | Rp841.310 | - | INFO |
17 | sams**** | Rp547.460 | - | INFO |
18 | gepe**** | Rp501.730 | - | INFO |
19 | karl**** | Rp462.010 | - | INFO |
20 | Dick**** | Rp454.640 | - | INFO |
3 | tuyu**** | Rp7.680 | 150k + Merchandise | CLAIM |
2 | hadi**** | Rp7.130 | 300k + Merchandise | CLAIM |
1 | alaw**** | Rp5.560 | 500k + Merchandise | CLAIM |
PERIODE 01 July – 31 July 2024
No | User ID | Total BuySpin | Hadiah |
---|---|---|---|
1 | says**** | Rp5.264.670 | GALAXY Z FLIP |
2 | sale**** | Rp4.946.680 | ASUS ROG 6 |
3 | sept**** | Rp4.246.350 | REDMI NOTE 13 |
4 | biol**** | Rp4.169.616 | 500k + Merchandise |
5 | irwv**** | Rp3.285.940 | 300k + Merchandise |
6 | paka**** | Rp3.033.260 | - | 7 | Exot**** | Rp2.522.160 | - | 8 | Joke**** | Rp1.879.070 | - |
9 | purw**** | Rp1.759.610 | - |
10 | tauj**** | Rp1.685.310 | - |
11 | cidu**** | Rp1.355.290 | - |
12 | Jpek**** | Rp1.127.960 | - |
13 | nauf**** | Rp972.639 | - |
14 | firm**** | Rp809.040 | - |
15 | paku**** | Rp736.970 | - |
16 | asep**** | Rp728.810 | - |
17 | shaz**** | Rp688.370 | - |
18 | Ceue**** | Rp632.910 | - |
19 | sams**** | Rp546.220 | - |
20 | aasa**** | Rp306.550 | - |
PERIODE 01 August- 31 August 2024
No | User ID | Hasil TurnOver | Hadiah |
---|---|---|---|
1 | hans**** | 4,869,923,360 | Mobil Honda Brio |
2 | budi**** | 4,681,638,220 | Honda Beat Street 2024 |
3 | heng**** | 4,563,204,918 | Samsung Tab A9+ |
4 | bobb**** | 4,400,347,363 | Samsung A15 5G |
5 | anan**** | 3,782,346,800 | Xiaomi Pocco M4 Pro |
6 | lann**** | 2,094,032,000 | Xiaomi Pocco X5 Pro |
7 | zula**** | 2,027,386,025 | Emas Antam 2G |
8 | alex**** | 1,748,029,350 | Xiaomi Redmi 13C |
9 | akun**** | 1,290,022,000 | Emas Antam 1G |
10 | rast**** | 1,227,994,925 | Xiaomi Redmi 12C |
11 | koko**** | 964,337,307 | Uang 700.000 |
12 | sohi**** | 822,998,326 | Uang 700.000 |
13 | raml**** | 786,774,035 | Uang 700.000 |
14 | gung**** | 733,337,200 | Uang 700.000 |
15 | kyum**** | 715,211,900 | Uang 700.000 |
16 | gera**** | 659,776,663 | Uang 500.000 |
17 | meon**** | 590,978,659 | Uang 500.000 |
18 | widi**** | 570,349,325 | Uang 500.000 |
19 | rega**** | 535,209,600 | Uang 500.000 |
20 | boiz**** | 506,623,850 | Uang 500.000 |
PERIODE 01 September – 30 September 2024
PERIODE 01 Oktober – 30 Oktober 2024
No | User ID | Total Point | info |
---|
1 | awan**** | 269 | INFO |
2 | umbu**** | 153 | INFO |
3 | dick**** | 150 | INFO |
4 | says**** | 114 | INFO |
5 | paku**** | 85 | INFO |
6 | f4f4**** | 70 | INFO |
7 | hadi**** | 69 | INFO |
8 | gant**** | 63 | INFO |
9 | yono**** | 43 | INFO |
10 | purw**** | 40 | INFO |
11 | Gayu**** | 37 | INFO |
12 | abah**** | 29 | INFO |
13 | nurd**** | 27 | INFO |
14 | joke**** | 24 | INFO |
15 | sanj**** | 22 | INFO |
16 | Meon**** | 21 | INFO |
17 | Tete**** | 21 | INFO |
18 | akoe**** | 19 | INFO |
19 | jefr**** | 19 | INFO |
20 | sale**** | 19 | INFO |
21 | Joel**** | 17 | INFO |
22 | sams**** | 16 | INFO |
23 | Komi**** | 13 | INFO |
24 | Ress**** | 13 | INFO |
25 | dann**** | 12 | INFO |
26 | holi**** | 9 | INFO |
27 | Azha**** | 8 | INFO |
28 | lele**** | 8 | INFO |
29 | thre**** | 6 | INFO |
30 | Will**** | 6 | INFO |
31 | Zill**** | 6 | INFO |
32 | iis7**** | 5 | INFO |
33 | Klak**** | 5 | INFO |
34 | kuku**** | 5 | INFO |
35 | plis**** | 5 | INFO |
36 | rand**** | 5 | INFO |
37 | soph**** | 5 | INFO |
38 | Arie**** | 4 | INFO |
39 | Kija**** | 4 | INFO |
40 | mani**** | 4 | INFO |
41 | vipr**** | 4 | INFO |
42 | Adam**** | 3 | INFO |
43 | Adhy**** | 3 | INFO |
44 | devi**** | 3 | INFO |
45 | egas**** | 3 | INFO |
46 | Heri**** | 3 | INFO |
47 | Jpon**** | 3 | INFO |
48 | vrie**** | 3 | INFO |
49 | cham**** | 2 | INFO |
50 | mich**** | 2 | INFO |
51 | mill**** | 2 | INFO |
52 | odih**** | 2 | INFO |
53 | pale**** | 2 | INFO |
54 | spcz**** | 2 | INFO |
55 | temp**** | 2 | INFO |
56 | akun**** | 1 | INFO |
57 | Bang**** | 1 | INFO |
58 | doef**** | 1 | INFO |
59 | Jio5**** | 1 | INFO |
60 | Kaka**** | 1 | INFO |
61 | maxx**** | 1 | INFO |
62 | Play**** | 1 | INFO |
63 | reza**** | 1 | INFO |
64 | riko**** | 1 | INFO |
65 | sung**** | 1 | INFO |
PERIODE 01 NOV – 30 NOV 2024
No | User ID | Total Point | info |
---|---|---|---|
1 | aska** | 1739 | INFO |
2 | awan** | 643 | INFO |
3 | paku** | 617 | INFO |
4 | gaco** | 274 | INFO |
5 | joke** | 248 | INFO |
6 | Dede** | 221 | INFO |
7 | Says** | 201 | INFO |
8 | koko** | 172 | INFO |
9 | umbu** | 163 | INFO |
10 | meon** | 123 | INFO |
11 | gant** | 105 | INFO |
12 | ramb** | 100 | INFO |
13 | Saep** | 70 | INFO |
14 | Abah** | 66 | INFO |
15 | Sams** | 66 | INFO |
16 | King** | 57 | INFO |
17 | rega** | 56 | INFO |
18 | Purw** | 54 | INFO |
19 | cupr** | 51 | INFO |
20 | klak** | 41 | INFO |
21 | iman** | 40 | INFO |
22 | Beke** | 39 | INFO |
23 | nurd** | 37 | INFO |
24 | peju** | 37 | INFO |
25 | Ng02** | 33 | INFO |
26 | mil | 30 | INFO |
27 | holi** | 26 | INFO |
28 | nauf** | 26 | INFO |
29 | riya** | 26 | INFO |
30 | cupi** | 25 | INFO |
31 | mift** | 25 | INFO |
32 | topp** | 25 | INFO |
33 | Acan** | 21 | INFO |
34 | jefr** | 20 | INFO |
35 | sing** | 20 | INFO |
36 | Bemb** | 17 | INFO |
37 | fort** | 17 | INFO |
38 | Senj** | 17 | INFO |
39 | naru** | 15 | INFO |
40 | Andr** | 15 | INFO |
41 | ngai** | 15 | INFO |
42 | leoc** | 14 | INFO |
43 | saiy** | 14 | INFO |
44 | rand** | 13 | INFO |
45 | cham** | 11 | INFO |
46 | gio3** | 11 | INFO |
47 | Rist** | 11 | INFO |
48 | frey** | 10 | INFO |
49 | oppa** | 10 | INFO |
50 | Prab** | 10 | INFO |
51 | reli** | 10 | INFO |
52 | Ropi** | 10 | INFO |
53 | sela** | 10 | INFO |
54 | vipr** | 8 | INFO |
55 | aweu** | 7 | INFO |
56 | Satr** | 7 | INFO |
57 | burh** | 6 | INFO |
58 | dada** | 6 | INFO |
59 | elza** | 6 | INFO |
60 | endu** | 6 | INFO |
61 | fais** | 6 | INFO |
62 | Past** | 6 | INFO |
63 | ACHM** | 5 | INFO |
64 | adee** | 5 | INFO |
65 | arif** | 5 | INFO |
66 | extr** | 5 | INFO |
67 | f4f4** | 5 | INFO |
68 | Iraw** | 5 | INFO |
69 | Kumb** | 5 | INFO |
70 | Malb** | 5 | INFO |
71 | Nasr** | 5 | INFO |
72 | rena** | 5 | INFO |
73 | cela** | 4 | INFO |
74 | ekab** | 4 | INFO |
75 | gand** | 4 | INFO |
76 | Gemb** | 4 | INFO |
77 | mani** | 4 | INFO |
78 | okta** | 4 | INFO |
79 | ramo** | 4 | INFO |
80 | tang** | 4 | INFO |
81 | Dikk** | 3 | INFO |
82 | efan** | 3 | INFO |
83 | jang** | 3 | INFO |
84 | lian** | 3 | INFO |
85 | oman** | 3 | INFO |
86 | Plur** | 3 | INFO |
87 | regg** | 3 | INFO |
88 | rext** | 3 | INFO |
89 | robb** | 3 | INFO |
90 | Rohm** | 3 | INFO |
91 | sale** | 3 | INFO |
92 | Sali** | 3 | INFO |
93 | adhe** | 2 | INFO |
94 | ajay** | 2 | INFO |
95 | Albe** | 2 | INFO |
96 | Asdp** | 2 | INFO |
97 | bulu** | 2 | INFO |
98 | Dick** | 2 | INFO |
99 | iqba** | 2 | INFO |
100 | kija** | 2 | INFO |
101 | Maha** | 2 | INFO |
102 | Manj** | 2 | INFO |
103 | meto** | 2 | INFO |
104 | mori** | 2 | INFO |
105 | Paca** | 2 | INFO |
106 | papt** | 2 | INFO |
107 | putr** | 2 | INFO |
108 | Riva** | 2 | INFO |
109 | Rudi** | 2 | INFO |
110 | Sanj** | 2 | INFO |
111 | tell** | 2 | INFO |
112 | VRIE** | 2 | INFO |
113 | Azka** | 1 | INFO |
114 | Badr** | 1 | INFO |
115 | Beha** | 1 | INFO |
116 | Doct** | 1 | INFO |
117 | gaco** | 1 | INFO |
118 | gemi** | 1 | INFO |
119 | gepe** | 1 | INFO |
120 | groa** | 1 | INFO |
121 | irfa** | 1 | INFO |
122 | jumh** | 1 | INFO |
123 | karl** | 1 | INFO |
124 | Koab** | 1 | INFO |
125 | kuci** | 1 | INFO |
126 | liom** | 1 | INFO |
127 | meon** | 1 | INFO |
128 | mesi** | 1 | INFO |
129 | mhmd** | 1 | INFO |
130 | Pakt** | 1 | INFO |
131 | rama** | 1 | INFO |
132 | rian** | 1 | INFO |
133 | rian** | 1 | INFO |
134 | Ross** | 1 | INFO |
135 | sapr** | 1 | INFO |
136 | Venv** | 1 | INFO |
137 | yfcy** | 1 | INFO |
COOMING SOON